Dataset Upload & Templates
Dataset Upload
Overview
This feature allows users to upload datasets seamlessly into the system. The feature is designed to handle various file formats and ensure data integrity during the upload process.
Key Features
- Multi-format support: Supports CSV and Excel files.
- Validation: Ensures the uploaded data meets predefined schema, formats and units.
- Error reporting: Provides detailed feedback on any issues encountered during the upload process.
- Scalability: Handles large datasets efficiently.
How to Use
- Navigate to Home section in Dash.
- Select the dataset (or create a new one) where you want to load data. (Optional: Download the templates and complete them with your data.)
- Select the data type you want to upload.
- Select the file format of your file (if loading a CSV, specify the delimiter character).
- Select your file.
- Match the file columns with the corresponding Dash fields.
- Click the “Upload” button to finalize the process.
How to use the templates
- The first row of the file must contain the column names (headers).
- Data entries should begin from the second row onward.
- Column headers marked with an asterisk (*) indicate required fields.
- Note: The asterisk in the header is automatically removed during import.
Available Templates and Schemas
1. Well Static Data
Used for importing well headers, locations, and completion properties.
| column | type | required | allowed choices | description |
|---|---|---|---|---|
| well_name | string | yes | unique name used to identify each well | |
| unique_well_identifier | string | unique ID to identify each well | ||
| well_alias | string | unique alias for each well. Is a shorter version of well_name | ||
| prod_start_date | date | starting date of production | ||
| geometry | string | yes | horizontal, vertical, deviated, other | directional path of the wellbore |
| frac_stages | integer | number of fracture stages | ||
| lateral_length | float | length of the lateral track of the well | ||
| well_type | string | yes | oil_producer, gas_producer, water_producer, water_injector, gas_injector | primary phase produced or injected by the well |
| status | string | active, inactive | operational state of the well | |
| proppant_injected | float | amount of proppant injected when completed the well | ||
| frac_water_injected | float | volume of water injected when completed the well | ||
| formation | string | name of the geologic formation target of the well | ||
| formation_alias | string | alias of the geologic formation target of the well. Is a shorter version of formation | ||
| latitude | float | yes | north–south coordinate of the wellhead | |
| longitude | float | yes | east–west coordinate of the wellhead | |
| field_name | string | yes | unique name of the field the well belongs to | |
| lease_name | string | unique name of the lease the well belongs to | ||
| fluid_type | string | black_oil, volatile_oil, condensate, wet_gas, dry_gas, water | main fluid produced by the well | |
| state_or_province | string | unique name of the state/province the well belongs to | ||
| frac_spacing | float | distance between frac stages | ||
| drilling_start_date | date | date when drilling operations begin at the well site | ||
| drilling_end_date | date | date when drilling operations end at the well site | ||
| completion_start_date | date | date when completion operations begin at the well site | ||
| completion_end_date | date | date when completion operations end at the well site | ||
| company_name | string | name of the well’s operator company | ||
| basin_name | string | name of the geological basin associated with the well |
2. Well Historical Production Data
Used for importing daily/monthly rates or volumes. (1) this field is required if you are loading rates (2) this field is required if you are loading volumes
| column | type | required | description |
|---|---|---|---|
| well_name | string | yes | unique name used to identify each well |
| unique_well_identifier | string | unique ID to identify each well | |
| well_alias | string | unique alias for each well. Is a shorter version of well_name | |
| oil_rate | float | yes(1) | oil rate for each data point |
| gas_rate | float | yes(1) | gas rate for each data point |
| water_rate | float | yes(1) | water rate for each data point |
| liquid_rate | float | liquid rate for each data point | |
| oil_cumulative | float | oil cumulative for each data point | |
| gas_cumulative | float | gas cumulative for each data point | |
| water_cumulative | float | water cumulative for each data point | |
| liquid_cumulative | float | liquid cumulative for each data point | |
| gas_oil_ratio | float | volume ratio between oil and gas for each data point | |
| condensate_gas_ratio | float | volume ratio between gas and condensate for each data point | |
| oil_volume | float | yes(2) | oil volume for each data period |
| gas_volume | float | yes(2) | gas volume for each data period |
| water_volume | float | yes(2) | water volume for each data period |
| liquid_volume | float | liquid volume for each data period | |
| date | date | yes | date for each data point |
| effective_production_time | float | yes | accumulated effective production time up to each data point |
3. Well Pressure Data
Used for importing surface or bottom hole pressure historical data.
| column | type | required | allowed choices | description |
|---|---|---|---|---|
| well_name | string | yes | unique name used to identify each well | |
| unique_well_identifier | string | unique ID to identify each well | ||
| well_alias | string | unique alias for each well. Is a shorter version of well_name | ||
| date | date | date for each data point | ||
| datetime | datetime | yes | date and time for each data point | |
| effective_production_time | float | accumulated effective production time up to each data point | ||
| pressure_datum | float | yes | reference depth for each pressure data point | |
| pressure_type | string | yes | whp, bhp | indicates if the pressure is well head pressure or bottom hole pressure |
| pressure_value | float | yes | pressure value for each data point |
4. Well Deviation Survey Data
Used for importing directional drilling surveys and 3D wellbore geometries.
| column | type | required | description |
|---|---|---|---|
| well_name | string | yes | unique name used to identify each well |
| unique_well_identifier | string | unique ID to identify each well | |
| well_alias | string | unique alias for each well. Is a shorter version of well_name | |
| measure_depth | float | yes | measured depth of the well along the borehole path |
| inclination | float | yes | angle of the wellbore relative to vertical, in degrees |
| azimuth_grid | float | yes | horizontal direction of the wellbore trajectory, relative to grid north |
| true_vertical_depth_reference_elevation | float | yes | elevation reference point used for true vertical depth measurements |
| grid_convergence | float | yes | angular difference between true north and grid north at the well location |